Live Help

OpenCube Visual Design Pad - Save Document
Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.

Private Transportation

Arenal
Prices per person based on minimum of passengers (Us Dollars)

Search destination

Displaying 1 to 30 of 111 Records

Next 30 Records
Route Minimum of
passengers
Price per Person Valid  
From to
Arenal - Sarapiqui 2 $94.00 01/05/2008 30/11/2008
Arenal - Jaco/Herradura 2 $110.00 01/05/2008 30/11/2008
Arenal - Jaco/Herradura 3 $80.00 01/05/2008 30/11/2008
Arenal - Jaco/Herradura 4 $60.00 01/05/2008 30/11/2008
Arenal - Jaco/Herradura 5 $52.00 01/05/2008 30/11/2008
Arenal - Jaco/Herradura 6 $43.00 01/05/2008 30/11/2008
Arenal - Papagayo 2 $116.00 01/05/2008 30/11/2008
Arenal - Papagayo 3 $84.00 01/05/2008 30/11/2008
Arenal - Papagayo 4 $63.00 01/05/2008 30/11/2008
Arenal - Papagayo 5 $54.00 01/05/2008 30/11/2008
Arenal - Papagayo 6 $45.00 01/05/2008 30/11/2008
Arenal - Puntarenas 2 $103.00 01/05/2008 30/11/2008
Arenal - Puntarenas 3 $76.00 01/05/2008 30/11/2008
Arenal - Puntarenas 4 $57.00 01/05/2008 30/11/2008
Arenal - Puntarenas 5 $49.00 01/05/2008 30/11/2008
Arenal - Puntarenas 6 $41.00 01/05/2008 30/11/2008
Arenal - Quepos/M. Antonio 2 $128.00 01/05/2008 30/11/2008
Arenal - Quepos/M. Antonio 3 $92.00 01/05/2008 30/11/2008
Arenal - Quepos/M. Antonio 4 $69.00 01/05/2008 30/11/2008
Arenal - Quepos/M. Antonio 5 $59.00 01/05/2008 30/11/2008
Arenal - Quepos/M. Antonio 6 $49.00 01/05/2008 30/11/2008
Arenal - Monteverde 2 $125.00 01/05/2008 30/11/2008
Arenal - Monteverde 3 $90.00 01/05/2008 30/11/2008
Arenal - Monteverde 4 $68.00 01/05/2008 30/11/2008
Arenal - Monteverde 5 $58.00 01/05/2008 30/11/2008
Arenal - Monteverde 6 $48.00 01/05/2008 30/11/2008
Arenal - Sarapiqui 3 $69.00 01/05/2008 30/11/2008
Arenal - Sarapiqui 4 $52.00 01/05/2008 30/11/2008
Arenal - Sarapiqui 5 $46.00 01/05/2008 30/11/2008
Arenal - Sarapiqui 6 $38.00 01/05/2008 30/11/2008
Page 1 2 3 4 Show All Next 30 Records

The North Pacific Coast includes the following areas: Tamarindo Beach, Flamingo Beach, Conchal Beach, Papagayo Gulf & Liberia.

One Way Rates, Per Person or Vice versa.

Private Transfers include: Stops on route at client’s desired, air-conditioned transportation, bilingual driver/guide, bottled water & soft drinks aboard.

Children under 12 years old pay 50%.

About Costa Rica | Why Costa Rica 4U? | Hot Deals | Hotels | Tours | Transportation | Private Transportation | Domestic Flights | Shuttle Service | Rental Cars | Packages | Other Destinations | Site Map | FAQ’s | Gallery | Sustainable Tourism | Links | Contact Us | Home | Go to Costa Rica 4U |

For more information about Arenal4u please fill out the Request Form
or write us at: info@arenal4u.travel | Tel. (506) 2-508-5000 | Fax (506) 2-508-5134
© Arenal4u, San Antonio de Belén, Costa Rica.